|
Sl. No. |
Name |
Present position |
Qualification |
Experience in years |
Professional experience & type of works executed |
| 71) | Shiv Jee Prasad Singh | Safety Officer | D.C.E. | 11 Years | - do - |
| 72) | Mr. Partha Pan | Safety Officer | D.C.E. | 10 Years | - do - |
| 73) | Mr. Bipul Ghosh | Sr. Site Engineer | D.C.E. | 16 Years | Project Execution |
| 74) | Mr. Avdhesh Singh Chauhan | Site Incharge | D.C.E. | 12 Years | - do - |
| 75) | Ran Vijay Chand | Dy. Manager | D.C.E. | 18 Years | - do - |
| 76) | Mr. Virendra Kumar | Site Engineer | D.C.E. | 11 Years | - do - |
| 77) | Mr. Sanjay Brahma | Site Engineer | D.C.E. | 17 Years | - do - |
| 78) | Mr. Kaptan Singh | Site Engineer | D.C.E. | 15 Years | - do - |
| 79) | Mr. Suman Deb | Site Engineer | D.C.E. | 9 Years | - do - |
| 80) | Mr. Rampramod Niranjan | Site Engineer | D.C.E. | 10 Years | - do - |
| 81) | Mr. Mukesh Kumar | Site Engineer | D.C.E. | 13 Years | - do - |
| 82) | Mr. Janardan Sharma | Site Engineer | D.C.E. | 17 Years | - do - |
| 83) | Mr. Jawaharlal Yadav | Site Engineer | D.C.E. | 11 Years | - do - |
| 84) | Mr. Naresh Kumar Tomar | Site Engineer | D.C.E. | 25 Years | - do - |
| 85) | Mr. Navin Chandra Singh | Site Engineer | D.C.E. | 14 Years | - do - |
| 86) | Mr. Shashak Shukla | Site Engineer | D.C.E. | 8 Years | - do - |
| 87) | Mr. Om Prakash Verma | Site Engineer | D.C.E. | 19 Years | - do - |
| 88) | Mr. Prakash Chander Sharma | Site Engineer | D.C.E. | 15 Years | - do - |
| 89) | Mr. Virender Singh | Site Engineer | D.C.E. | 13 Years | - do - |
| 90) | Mr. Ram Karan Yadav | Site Engineer | D.C.E. | 15 Years | Project Execution |
| 91) | Mr. Moni Mohan Roy | Site Engineer | D.C.E. | 12 Years | - do - |
| 92) | Mr. Suvendu Bhattacharya | Site Engineer | D.C.E. | 16 Years | - do - |
| 93) | Mr. V. Rajesh Kumar | Site Engineer | D.C.E. | 17 Years | - do - |
| 94) | Mr. Amrit Das Gupta | Site Engineer | D.C.E. | 11 Years | - do - |
| 95) | Mr. Ashok Kumar Rai | Site Engineer | D.C.E. | 6 Years | - do - |
| 96) | Mr. Bharat Kumar Verma | Site Engineer | D.C.E. | 9 Years | - do - |
| 97) | Mr. Hari Bhan | Site Engineer | D.C.E. | 12 Years | - do - |
| 98) | Mr. Jai Prakash Bharti | Site Engineer | D.C.E. | 14 Years | - do - |
| 99) | Mr. Jeet Singh | Site Engineer | D.C.E. | 20 Years | - do - |
| 100) | Mr. Joginder Kumar | Site Engineer | D.C.E. | 17 Years | - do - |
| 101) | Mr. Kahaneya Lal Verma | Site Engineer | D.C.E. | 19 Years | - do - |
| 102) | Mr. Lakhu Singh | Site Engineer | D.C.E. | 13 Years | - do - |
| 103) | Mr. Miswa Alam Ansari | Site Engineer | D.C.E. | 12 Years | - do - |
| 104) | Mr. Ram Singh | Site Engineer | D.C.E. | 17 Years | - do - |
| 105) | Mr. S. Krishna Sharma | Site Engineer | D.C.E. | 25 Years | - do - |


